BiocharPEAT™ Stormwater Treatment Media is a blend of StormwaterBIOCHAR™, StormwaterPEAT™ and StormwaterSHALE™.  BiocharPEAT™ is designed to be an affordable, natural solution that is highly adaptable to how it’s deployed to fit each site uniquely.

BiocharPEAT™ Stormwater Treatment Media

  Can Remove Metals, Grease, Oils, Toxins including Ammonia

  Removes TSS and suspended solids

  Hydraulic conductivity, allows fast, free drainage

  Employs ion exchange to enhance treatment process

  All Natural or Organic Ingredients

 

Available in Bulk, 1 cubic yard super sacks to fit in your existing system or for your DIY treatment box.

2015 University Testing

100% Biochar vs BiocharPEAT™ Life Expectancy

Shown is one of the reasons we sell all blended products. Another value that StormwaterBIOCHAR has to offer.

All Test Results by Pollutants, All Medias

 

 

Six Downspout Treatment Boxes with One Yard BiocharPEAT™ through a

48S Pure Rain™ Biochar Passive Stormwater Filtration System

 

 

Another Example after two years of treatment (2018-2020), One Full CY of BiocharPEAT™ in 48S Treatment Tote   (below in mg/L)

 

 

5/18 to 6/13/18 - 2/3 CY of BiocharPEAT™ through a

Pure Rain™ Passive Stormwater Filtration System - END OF PIPE TREATMENT

Total Stormwater
Treated (gal)*
Sample
Name
#2 Diesel
(mg/L)
Motor Oil
(mg/L)
Copper
(ug/L)
Zinc
(ug/L)
Turbidity
(NTU)
pH (SU)
after 80,000 gallons
INFLUENT
3.1
4.4
12
370
0.02
5
EFFLUENT
1.6
2.2
8.6
52
0.01
5.5
Removal
48.4%
50%
28.3%
85.9%
50%
Benchmark
10
NA
14
117
25

 

 

Another Example after two years of treatment (2018-2020), One Full CY of BiocharPEAT™ in 48S Treatment Tote   (below in mg/L)

 

 

2019 - 2021 Various Treatment Systems Utilizing BiocharPEAT

Date of Test Pollutant Tested PRE Treatment Unit of Measure POST Treatment Unit of Measure % Change
6/13/19 #2 Diesel 2.1  mg/L 1  mg/L  52.4%
1/29/20 5-Day BOD 64  mg/L 19  mg/L  70%
2/6/20 5-Day BOD 25  mg/L 5  mg/L  80%
2/13/20 5-Day BOD 609  mg/L 168  mg/L  72%
3/6/20 Aluminum 36   µg/L 21  µg/L  42%
4/1/20 Aluminum 436  mg/L 39  mg/L  91%
6/13/19 Copper 39.8  µg/L 3.7 µg/L  91%
1/15/20 Copper 216  µg/L 10 µg/L  95.4%
2/13/20 Copper 32.8  µg/L 14.9 µg/L  55%
3/6/20 Copper 6  µg/L 3.4 µg/L  43%
3/6/20 Copper 8.6  µg/L 3.8 µg/L  56%
3/30/20 Copper 10  µg/L 1.9 µg/L  81.0%
3/30/20 Copper 3.9  µg/L 2 µg/L  48.7%
8/6/20 Copper 24  µg/L 9.9 µg/L  58.8%
8/6/20 Copper 29  µg/L 4.1 µg/L  85.9%
9/23/20 Copper 15  µg/L 4.3 µg/L  71.3%
9/23/20 Copper 9.9  µg/L 1.5 µg/L  84.8%
9/23/20 Copper 13  µg/L 5.5 µg/L  57.7%
9/23/20 Copper 59  µg/L 20 µg/L  66.1%
9/23/20 Copper 17  µg/L 4.9 µg/L  71.2%
3/22/21 Copper 73  µg/L 32 µg/L  56.2%
6/14/21 Copper 14  µg/L 2 µg/L  85.7%
9/30/21 Copper 12  µg/L 5.1 µg/L  57.5%
3/6/20 Iron 250  µg/L 130 µg/L  48%
3/6/20 Lead 2.2  µg/L 1.3 µg/L  41%
8/6/20 Lead 13  µg/L 2.1 µg/L  83.8%
9/23/20 Lead 1.6  µg/L 0.53 µg/L  66.9%
9/23/20 Lead 5.9  µg/L 0.25 µg/L  95.8%
9/23/20 Lead 5.7  µg/L 4.2 µg/L  26.3%
9/23/20 Lead 18  µg/L 8 µg/L  55.6%
9/23/20 Lead 11  µg/L 3.8 µg/L  65.5%
3/22/21 Lead 19  µg/L 8.9 µg/L  53.2%
6/14/21 Lead 14  µg/L 1.8 µg/L  87.1%
9/30/21 Lead 9.4  µg/L 0.75 µg/L  92.0%
6/13/19 Motor Oil 3.1  mg/L 1.4 mg/L  54.8%
2/13/20 Total Nitrate/Nitrite 520  mg/L 30 mg/L  94%
1/29/20 Total Phosphorus 2.54  mg/L 1.06 mg/L  58%
2/6/20 Total Phosphorus 1.3  mg/L 0.26 mg/L  80%
2/13/20 Total Phosphorus 14.7  mg/L 4.43 mg/L  70%
1/15/20 TSS 404  NTU 5 NTU  98.8%
1/29/20 Turbidity 500  NTU 100 NTU  80%
2/6/20 Turbidity 500  NTU 45 NTU  91%
2/13/20 Turbidity 160  NTU 80 NTU  50%
9/23/20 Turbidity 340  µg/L 170 µg/L  50.0%
3/22/21 Turbidity 460  µg/L 250 µg/L  45.7%
6/13/19 Zinc 283  µg/L 73.3 µg/L  74.1%
1/15/20 Zinc 400  µg/L 91 µg/L  77.3%
1/29/20 Zinc 122  µg/L 74 µg/L  39%
2/6/20 Zinc 533  µg/L 47.2 µg/L  91%
2/13/20 Zinc 627  µg/L 276 µg/L  56%
3/6/20 Zinc 5000  µg/L 980 µg/L  80%
3/6/20 Zinc 1500  µg/L 490 µg/L  67.3%
3/30/20 Zinc 2600  µg/L 790 µg/L  70%
3/30/20 Zinc 790  µg/L 150 µg/L  81%
3/30/20 Zinc 2000  µg/L 56 µg/L  97.2%
3/30/20 Zinc 830  µg/L 580 µg/L  30.1%
8/6/20 Zinc 3600  µg/L 1300 µg/L  63.9%
9/23/20 Zinc 160  µg/L 5.8 µg/L  96.4%
9/23/20 Zinc 5700  µg/L 400 µg/L  93.0%
9/23/20 Zinc 980  µg/L 55 µg/L  94.4%
9/23/20 Zinc 520  µg/L 200 µg/L  61.5%
9/23/20 Zinc 2400  µg/L 72 µg/L  97.0%
3/22/21 Zinc 750  µg/L 310 µg/L  58.7%
6/14/21 Zinc 1300  µg/L 59 µg/L  95.5%
9/30/21 Zinc 4200  µg/L 93 µg/L  97.8%

 

2018 Various Treatment Systems

 

Date of Test Pollutant Tested PRE Treatment Unit of Measure POST Treatment Unit of Measure % Change
2/28/18 Copper 16.2  µg/L 7.91  µg/L 51%
2/28/18 Iron 1110  µg/L 509  µg/L 54%
2/28/18 Lead 22.3  µg/L 7.34  µg/L 67%
2/28/18 Zinc 8780  µg/L 263  µg/L 97%
3/8/18 Cadmium 0.55  µg/L ND  µg/L 100%
3/8/18 Chromium 3.5  µg/L 1.1  µg/L 69%
3/8/18 Copper 14  µg/L 3.3  µg/L 76%
3/8/18 Lead 17  µg/L 0.5  µg/L 97%
3/8/18 Nickel 3.1  µg/L 2.4  µg/L 23%
3/8/18 Zinc 5700  µg/L 16  µg/L 100%
3/22/18 Copper 7.5  µg/L 2.6  µg/L 65%
3/22/18 Zinc 2700  µg/L 20  µg/L 99%
5/2/18 #2 Diesel 1.4  mg/L 0.55  mg/L 61%
5/2/18 Copper 9.6  µg/L 9.3  µg/L 3%
5/2/18 Motor Oil 2.5  mg/L 0.85  mg/L 66%
5/2/18 Turbidity 210  NTU 48  NTU 77%
5/2/18 Zinc 210  µg/L 48  µg/L 77%
5/10/18 #2 Diesel 1.8  mg/L 0.75  mg/L 58%
5/10/18 Motor Oil 2.4  mg/L 1.2  mg/L 50%
5/10/18 Zinc 270  µg/L 120  µg/L 56%
6/13/18 #2 Diesel 3.1  mg/L 1.6  mg/L 48%
6/13/18 Copper 12  µg/L 8.6  µg/L 28%
6/13/18 Motor Oil 4.4  mg/L 2.2  mg/L 50%
6/13/18 Turbidity 20  NTU 10  NTU 50%
6/13/18 Zinc 370  µg/L 52  µg/L 86%

 

 

BiocharPEAT™ Stormwater Treatment Media Designed to be used in All our Treatment System but Specifically

 

Also in your existing treatment system or for your DIY treatment box.

Additional Stormwater Treatment Medias

For More Information or To Order

Distributors & Resellers

Maintenance Solutions