Pollutant Removal

Using the Right Biochar, Blended with the Right Medias brings out the best mix to create results you are looking for. Below you will find resent test results from onsite, customer tests along with typical sources of each pollutant.

Tests have shown that adding 7% biochar to soil and sand blends showed significant decreases in discharge of total nitrogen, total phosphorus, nitrate, phosphate, and organic carbon, as well as reduced turbidity of rainfall (Beck et al 2001). Additionally, lab experiments indicate potential to remove ammonium with biochar amended sand (Tian et al 2014).

Aluminum


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/6/20 98.00% 14000 µg/L 250 µg/L 1 CY
3/6/20 63.00% 4800 µg/L 1800 µg/L 1 CY
3/6/20 41.67% 36 µg/L 21 µg/L 1 CY
4/1/20 91.00% 436 µg/L 39 µg/L 1 CY
12/22/21 70.00% 79.3 µg/L 24.1 µg/L 1 CY

Cadmium


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/8/18 99.82% 0.55 µg/L 0.001 µg/L 1 CY
12/20/20 40% 0.45 µg/L 0.27 µg/L 25 CY
1/29/21 69% 0.81 µg/L 0.25 µg/L
1/29/21 31% 0.36 µg/L 0.25 µg/L

Chromium


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/8/18 68.57% 3.5 µg/L 1.1 µg/L 1 CY
12/20/20 53% 2.43 µg/L 1.13 µg/L 25 CY
1/29/21 95% 11 µg/L 0.5 µg/L
1/29/21 79% 3.1 µg/L 0.64 µg/L
3/3/21 70% 2.5 µg/L 0.74 µg/L
3/3/21 90% 5.4 µg/L 0.54 µg/L

Copper


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
2/28/18 51.17% 16.2  µg/L 7.91  µg/L 1 CY
3/8/18 76.43% 14  µg/L 3.3  µg/L 1 CY
3/13/18 26.78% 9.67  µg/L 7.08  µg/L 1 CY
3/13/18 77.22% 12.6  µg/L 2.87  µg/L 1 CY
3/22/18 65.33% 7.5  µg/L 2.6  µg/L 1.5 CY
5/2/18 3.12% 9.6  µg/L 9.3  µg/L 2/3 CY
6/13/18 28.33% 12  µg/L 8.6  µg/L 2/3 CY
9/12/18 21.95% 45.1  µg/L 35.2  µg/L 1 CY
3/26/19 59.00% 20  µg/L 8.2  µg/L 2/3 CY
4/3/19 25.26% 9.5  µg/L 7.1  µg/L 2/3 CY
4/5/19 56.47% 17  µg/L 7.4  µg/L 2/3 CY
4/10/19 52.70% 7.4  µg/L 3.5  µg/L 2/3 CY
4/11/19 52.38% 4.2  µg/L 2  µg/L 2/3 CY
4/19/19 80.83% 12  µg/L 2.3  µg/L 2/3 CY
4/24/19 40.43% 9.4  µg/L 5.6  µg/L 2/3 CY
6/7/19 74.55% 11  µg/L 2.8  µg/L 2/3 CY
6/27/19 16.67% 12  µg/L 10  µg/L 2/3 CY
2/6/20 90.70% 39.8  µg/L 3.7  µg/L 3/4 CY
2/13/20 54.57% 32.8  µg/L 14.9  µg/L 3/4 CY
3/6/20 99.00% 180  µg/L 1.6  µg/L 1 CY
3/6/20 100.00% 910  µg/L 2.1  µg/L 1 CY
3/6/20 55.81% 8.6  µg/L 3.8  µg/L 1 CY
3/30/20 81.00% 10  µg/L 1.9  µg/L 1 CY
3/30/20 48.72% 3.9  µg/L 2  µg/L 1 CY
4/1/20 94.00% 12.4  µg/L 0.752  µg/L 1 CY
4/22/20 99.00% 172  µg/L 1.67  µg/L 1 CY
12/20/20 56% 17.2  µg/L 7.6  µg/L 25 CY
1/29/21 99.9% 670  µg/L 2.4  µg/L
1/29/21 98% 52  µg/L 1.3  µg/L
1/29/21 99.9% 320  µg/L 0.5  µg/L
3/3/21 84% 49  µg/L 8  µg/L
3/3/21 98% 290  µg/L 4.4  µg/L
3/3/21 25% 110  µg/L 82  µg/L
3/3/21 71% 110  µg/L 32  µg/L
3/22/21 69% 6.8  µg/L 2.1  µg/L 3 CY
3/22/21 61% 9.2  µg/L 3.6  µg/L 1 CY
6/11/21 75% 12  µg/L 3  µg/L 3 CY
6/14/21 86% 14  µg/L 2  µg/L 1 CY
12/22/21 86% 27.4  µg/L 3.77  µg/L 1 CY
2/7/23 87% 13.3  µg/L 1.77  µg/L 2 CY
4/7/23 - Tote 1 6% 1.46  µg/L 1.37  µg/L 1 CY
4/7/23 - Tote 2 53% 1.06  µg/L 0.503  µg/L 1 CY
4/7/23 - Tote 3 74% 0.624  µg/L 0.162  µg/L 1 CY
4/7/23 - Tote 4 67% 2.17  µg/L 0.724  µg/L 1 CY
4/7/23 - Tote 5 60% 1.03  µg/L 0.416  µg/L 1 CY
4/7/23 - Tote 6 39% 1.7  µg/L 1.03  µg/L 1 CY
5/4/23 91% 24.3  µg/L 2.13  µg/L 2 CY

 

Disolved Copper

DISOLVED 

 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media
1/29/21 93% 31 µg/L 2.3 µg/L
1/29/21 97% 47 µg/L 1.2 µg/L
1/29/21 99% 90 µg/L 0.5 µg/L
3/3/21 80% 39 µg/L 7.9 µg/L
3/3/21 98% 190 µg/L 3.9 µg/L
3/3/21 93% 52 µg/L 3.5 µg/L
3/3/21 65% 82 µg/L 29 µg/L

 

Iron


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/8/18 80% 16,100  µg/L 3280  µg/L 1 CY
3/22/18 99.9% 96.9  µg/L ND  µg/L 1 CY
3/22/18 99.8% 152,000  µg/L 251  µg/L 1 CY
4/5/19 48% 2900  µg/L 1500  µg/L 1 CY
4/10/19 45% 2000  µg/L 1100  µg/L 1 CY
4/11/19 71% 680  µg/L 200  µg/L 1 CY
4/19/19 89% 3000  µg/L 320  µg/L 1 CY
4/24/19 50% 2200  µg/L 1100  µg/L 1 CY
6/7/19 84% 3800  µg/L 610  µg/L 1 CY
6/27/19 59% 2900  µg/L 1200  µg/L 1 CY
2/28/19 54% 1110  µg/L 509  µg/L 1 CY
3/6/20 99% 19,000  µg/L 160  µg/L 1 CY
3/6/20 99.9% 69,000  µg/L 240  µg/L 1 CY
3/6/20 48% 250  µg/L 130  µg/L 1 CY
4/1/20 92% 1100  µg/L 83.5  µg/L 1 CY
4/22/20 98% 11,500  µg/L 228  µg/L 1 CY

Lead


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/6/20 99.00% 37 µg/L 0.54 µg/L 1 CY
3/6/20 100.00% 200 µg/L 0.91 µg/L 1 CY
4/1/20 97.00% 15.7 µg/L 0.468 µg/L 1 CY
4/22/20 99.00% 131 µg/L 1.24 µg/L 1 CY
3/8/18 97.06% 17 µg/L 0.5 µg/L 1 CY
2/28/18 67.09% 22.3 µg/L 7.34 µg/L 1 CY
3/8/18 97.06% 17 µg/L 0.5 µg/L 1 CY
3/6/20 40.91% 2.2 µg/L 1.3 µg/L 1 CY
12/20/20 63% 19.8 µg/L 7.42 µg/L 25 CY
1/29/21 98% 26 µg/L 0.5 µg/L
1/29/21 24% 0.66 µg/L 0.5 µg/L
1/29/21 96% 14 µg/L 0.5 µg/L
3/3/21 21% 0.63 µg/L 0.5 µg/L
3/3/21 90% 5 µg/L 0.5 µg/L
3/3/21 94% 9 µg/L 0.5 µg/L
3/3/21 74% 1.9 µg/L 0.5 µg/L
3/22/21 76% 9.2 µg/L 2 µg/L 3 CY
3/22/21 57% 8.2 µg/L 3.5 µg/L 1 CY
6/11/21 73% 6.2 µg/L 1.7 µg/L 3 CY
6/14/21 87% 14 µg/L 1.8 µg/L 1 CY
12/22/21 98% 19.4  µg/L 0.310  µg/L 1 CY
2/7/23 42% 6.77  µg/L 3.93  µg/L 2 CY
5/4/23 97% 16.9  µg/L 0.537  µg/L 2 CY

Disolved Lead

DISOLVED 


 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media
3/3/21 30% 0.71 µg/L 0.5 µg/L

 

Nickel


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/8/18 22.58% 3.1 µg/L 2.4 µg/L 1 CY
12/20/20 40% 3.16 µg/L 1.1 µg/L 25 CY
8/31/22 71.82% 11  mg/L 3.1  mg/L
8/31/22 74.17% 12  mg/L 3.1  mg/L

Zinc


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
2/28/18 97.00% 8780 µg/L 263 µg/L 1 CY
3/8/18 99.72% 5700 µg/L 16 µg/L 1 CY
3/13/18 49.47% 169 µg/L 85.4 µg/L 1 CY
3/13/18 65.35% 355 µg/L 123 µg/L 1 CY
3/22/18 99.26% 2700 µg/L 20 µg/L 1.5 CY
5/2/18 77.14% 210 µg/L 48 µg/L 2/3 CY
5/10/18 55.56% 270 µg/L 120 µg/L 2/3 CY
6/13/18 85.95% 370 µg/L 52 µg/L 2/3 CY
9/12/18 11.88% 303 µg/L 267 µg/L 1 CY
10/31/18 98.04% 525 µg/L 10.3 µg/L 1 CY
2018 After 80190 Gallons 74.13% 283.3 µg/L 73.3 µg/L 2/3 CY
3/26/19 63.70% 270 µg/L 98 µg/L 2/3 CY
4/3/19 48.42% 190 µg/L 98 µg/L 2/3 CY
4/5/19 46.11% 180 µg/L 97 µg/L 2/3 CY
4/10/19 30.91% 110 µg/L 76 µg/L 2/3 CY
4/11/19 72.00% 100 µg/L 28 µg/L 2/3 CY
4/19/19 67.62% 210 µg/L 68 µg/L 2/3 CY
4/24/19 18.75% 160 µg/L 130 µg/L 2/3 CY
5/14/19 98.40% 1160 µg/L 18.6 µg/L 1 CY
6/7/19 72.17% 230 µg/L 64 µg/L 2/3 CY
6/27/19 80.24% 410 µg/L 81 µg/L 2/3 CY
1/29/20 39.34% 122 µg/L 74 µg/L 3/4 CY
2/6/20 91.14% 533 µg/L 47.2 µg/L 3/4 CY
2/13/20 55.98% 627 µg/L 276 µg/L 3/4 CY
3/6/20 100.00% 1100 µg/L 3 µg/L 1 CY
3/6/20 100.00% 10000 µg/L 4.4 µg/L 1 CY
3/6/20 67.33% 1500 µg/L 490 µg/L 1 CY
3/30/20 69.62% 2600 µg/L 790 µg/L 1 CY
3/30/20 81.01% 790 µg/L 150 µg/L 1 CY
3/30/20 97.20% 2000 µg/L 56 µg/L 1 CY
3/30/20 30.12% 830 µg/L 580 µg/L 1 CY
4/1/20 78.00% 703 µg/L 157 µg/L 1 CY
4/22/20 100.00% 4310 µg/L 13.1 µg/L 1 CY
12/20/20 88% 560 µg/L 66.1 µg/L 25 CY
1/29/21 99% 4600 µg/L 26 µg/L
1/29/21 99.9% 2400 µg/L 7.3 µg/L
1/29/21 99.9% 5700 µg/L 23 µg/L
3/3/21 98% 960 µg/L 20 µg/L
3/3/21 99.% 3800 µg/L 26 µg/L
3/3/21 99.9% 2100 µg/L 8.4 µg/L
3/3/21 90% 2700 µg/L 260 µg/L
3/22/21 99% 3100 µg/L 26 µg/L 3 CY
3/22/21 93% 2100 µg/L 150 µg/L 1 CY
6/11/21 99.9% 8200 µg/L 18 µg/L 3 CY
6/14/21 95% 1300 µg/L 59 µg/L 1 CY
12/22/21 89% 407  µg/L 44.9  µg/L 1 CY
2/7/23 99% 1900  µg/L 25.9  µg/L 2 CY
4/7/23 - Tote 1 91% 202  µg/L 18.9  µg/L 1 CY
4/7/23 - Tote 2 95% 333  µg/L 18.1  µg/L 1 CY
4/7/23 - Tote 3 99% 103  µg/L 0.796  µg/L 1 CY
4/7/23 - Tote 4 99% 229  µg/L 1.48  µg/L 1 CY
4/7/23 - Tote 5 99% 170  µg/L 2.06  µg/L 1 CY
4/7/23 - Tote 6 98% 493  µg/L 11.1  µg/L 1 CY
5/4/23 99% 2530  µg/L 27.4  µg/L 2 CY

 

Disolved Zinc

DISOLVED

 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media
1/29/21 94% 850 µg/L 52 µg/L
1/29/21 98% 2200 µg/L 36 µg/L
1/29/21 99% 3600 µg/L 22 µg/L
3/3/21 96% 790 µg/L 34 µg/L
3/3/21 98% 3200 µg/L 67 µg/L
3/3/21 97% 1400 µg/L 39 µg/L
3/3/21 88% 2300 µg/L 280 µg/L

 

Additional Pollutants

BOD


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
1/29/20 70.31% 64000 µg/L 19000 µg/L 3/4 CY
2/6/20 80.00% 25000 µg/L 5000 µg/L 3/4 CY
2/13/20 72.41% 609000 µg/L 168000 µg/L 3/4 CY

 

COD


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
3/13/18 80.23% 177 mg/L 35 mg/L 1 CY
9/12/18 12.17% 115 mg/L 101 mg/L 1 CY
12/29/20 58.97% 185 mg/L 75.9 mg/L
12/30/20 84.15% 284 mg/L 45 mg/L
1/29/21 29% 14 mg/L 10 mg/L 1 CY
1/29/21 52% 21 mg/L 10 mg/L 1 CY
1/29/21 95% 220 mg/L 10 mg/L 1 CY
3/3/21 50% 20 mg/L 10 mg/L 1 CY
3/3/21 58% 24 mg/L 10 mg/L 1 CY
3/3/21 76% 41 mg/L 10 mg/L 1 CY

 

#2 Diesel


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
5/2/18 60.71% 1400 µg/L 550 µg/L 2/3 CY
5/10/18 58.33% 1800 µg/L 750 µg/L 2/3 CY
6/13/18 48.39% 3100 µg/L 1600 µg/L 2/3 CY
2018 After 80190 Gallons 52.38% 2100 µg/L 1000 µg/L 2/3 CY
3/26/19 76.47% 1700 µg/L 400 µg/L 2/3 CY
4/3/19 69.47% 1900 µg/L 580 µg/L 2/3 CY
4/5/19 11.11% 1800 µg/L 1600 µg/L 2/3 CY
4/10/19 69.57% 460 µg/L 140 µg/L 2/3 CY
4/11/19 71.11% 450 µg/L 130 µg/L 2/3 CY
4/19/19 81.67% 1200 µg/L 220 µg/L 2/3 CY
4/24/19 47.96% 980 µg/L 510 µg/L 2/3 CY
6/7/19 82.14% 1400 µg/L 250 µg/L 2/3 CY
6/27/19 77.91% 4300 µg/L 950 µg/L 2/3 CY

 

Motor Oil


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
5/2/18 66.00% 2500 µg/L 850 µg/L 2/3 CY
5/10/18 50.00% 2400 µg/L 1200 µg/L 2/3 CY
6/13/18 50.00% 4400 µg/L 2200 µg/L 2/3 CY
2018 After 80190 Gallons 54.84% 3100 µg/L 1400 µg/L 2/3 CY
3/26/19 70.83% 4800 µg/L 1400 µg/L 2/3 CY
4/3/19 76.12% 6700 µg/L 1600 µg/L 2/3 CY
4/5/19 67.35% 4900 µg/L 1600 µg/L 2/3 CY
4/10/19 65.00% 1400 µg/L 490 µg/L 2/3 CY
4/11/19 76.88% 1600 µg/L 370 µg/L 2/3 CY
4/19/19 82.86% 4200 µg/L 720 µg/L 2/3 CY
4/24/19 56.67% 2100 µg/L 910 µg/L 2/3 CY
6/7/19 91.00% 4000 µg/L 360 µg/L 2/3 CY
6/27/19 82.54% 6300 µg/L 1100 µg/L 2/3 CY

 

Total Phosphorus


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
1/29/20 58.27% 2540 µg/L 1060 µg/L 3/4 CY
2/6/20 79.92% 1300 µg/L 261 µg/L 3/4 CY
2/13/20 69.86% 14700 µg/L 4430 µg/L 3/4 CY

NTU | Turbidity


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
5/2/18 77.14% 210 NTU 48 NTU 2/3 CY
6/13/18 50.00% .020 mg/L .010 mg/L 2/3 CY
9/12/18 30.63% 56.8 mg/L 39.4 mg/L 1 CY
3/26/19 47.50% 80 NTU 42 NTU 2/3 CY
4/5/19 38.26% 64.3 NTU 39.7 NTU 2/3 CY
4/10/19 67.47% 41.5 NTU 13.5 NTU 2/3 CY
4/11/19 65.57% 30.5 NTU 10.5 NTU 2/3 CY
4/19/19 73.22% 71.7 NTU 19.2 NTU 2/3 CY
4/24/19 38.98% 44.9 NTU 27.4 NTU 2/3 CY
6/7/19 92.64% 41.6 NTU 3.06 NTU 2/3 CY
6/27/19 29.63% 27.34 NTU 19.24 NTU 2/3 CY
1/29/20 80.00% 500 NTU 100 NTU 3/4 CY
2/6/20 91.00% 500 NTU 45 NTU 3/4 CY
2/13/20 50.00% 160 NTU 80 NTU 3/4 CY

 

TSS


 

 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
12/29/20 40% 7.5 mg/L 4.5 mg/L
12/30/20 79.17% 24 mg/L 5 mg/L

 

T&L


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
8/31/22 69.05% 42  mg/L 13  mg/L

 

e.Coli


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media
10/17/2019 97% 4960 MPN/100ml 148 MPN/100ml >3 cf
10/17/2019 86% 4960 MPN/100ml 687 MPN/100ml >3 cf

 

PFAS

 

                     

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media

 

PAH


 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media

 

6PPD-quinone


 

 

Date of Test % Change PRE Treatment Unit of Measure POST Treatment Unit of Measure Type of Media Amount of Media

 

For More Information or To Order